| Pilot Submersible Pipe size of 1.25"(42mm) there are following types available :- | |||||||||||||||||||||||||||||||||||||
| 1.Bell 12.5 kg :- | |||||||||||||||||||||||||||||||||||||
| Safe allow hydrostatic pressure is -12.5 kgf/cm^ - | |||||||||||||||||||||||||||||||||||||
| Maximum Depth of installation is 200 Feet | |||||||||||||||||||||||||||||||||||||
| Standard Packing of each pipes is 25 piece in the bag | |||||||||||||||||||||||||||||||||||||
| 2. Economy :- | |||||||||||||||||||||||||||||||||||||
| Safe allow hydrostatic pressure is - 15 kgf/cm^ - | |||||||||||||||||||||||||||||||||||||
| Maximum Depth of installation is 200 Feet | |||||||||||||||||||||||||||||||||||||
Standard Packing of each pipes is 25 piece in the bag
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
![]() |
PAVAN POLIMERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |