Pilot Submersible Pipe size of 3" (88mm) there are following types available : 1. Economy :- | |||||||||||||||||||||||||||||||||||||||||
Safe allow hydrostatic pressure is -10 kgf/cm^ - | |||||||||||||||||||||||||||||||||||||||||
Maximum Depth of installation is 200 Feet | |||||||||||||||||||||||||||||||||||||||||
Standard Packing of each pipes is 5 piece in the bag | |||||||||||||||||||||||||||||||||||||||||
2. Medium :- | |||||||||||||||||||||||||||||||||||||||||
Safe allow hydrostatic pressure is - 12 kgf/cm^ - | |||||||||||||||||||||||||||||||||||||||||
Maximum Depth of installation is 300 Feet | |||||||||||||||||||||||||||||||||||||||||
Standard Packing of each pipes is 5 piece in the bag | |||||||||||||||||||||||||||||||||||||||||
3. Standard :- | |||||||||||||||||||||||||||||||||||||||||
Safe allow hydrostatic pressure is - 17 kgf/cm^ - | |||||||||||||||||||||||||||||||||||||||||
Maximum Depth of installation is 500 Feet | |||||||||||||||||||||||||||||||||||||||||
Standard Packing of each pipes is 5 piece in the bag
|
![]() |
PAVAN POLIMERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |