UPVC Plumbing Pipes
We have marked a distinguished position in the market by manufacturing, exporting and supplying a broad array of UPVC plumbing pipes. Offered pipes are efficiently manufactured using the finest quality unplasticized polyvinyl chloride with the help of ultra-modern techniques in sync with predefined industry norms. These pipes are best suited for plumbing, cabling wires, irrigation and many more. In addition, these UPVC plumbing pipes can be availed from us in numerous dimensions and at pocket friendly rates.
Features:
Robust built
Resistant to crack
Easy to install
Excellent strength
Plumbing pipe Size and Specification.
Schedule 40 | Schedule 80 | Schedule 120 | ||||||||
Nominal Size (inch) | Outer Diameter (mm) | Wall thickness | Working Pressure | Wt. Kg. | Wall thickness | Working Pressure | Wt. Kg. | Wall thickness | Working Pressure | Wt. Kg. |
(mm) | (Mpa) | 6Mtr | (mm) | Mpa | 6 Mtr. | (mm) | Mpa | 6 Mtr. | ||
21.34 | 2.77 | 4.14 | 1.5 | 3.73 | 5.58 | 1.9 | 4.32 | 6.96 | 2.1 | |
(+ -) 0.10 | (+0.51) | (+0.51) | (+0.51) | |||||||
26.67 | 2.87 | 3.31 | 1.9 | 3.91 | 4.76 | 2.7 | 4.32 | 5.31 | 2.9 | |
(+ - ) 0.51 | (+0.51) | (+0.51) | (+0.51) | |||||||
1 | 3.38 | 3.38 | 3.10 | 3 | 4.55 | 4.34 | 3.8 | 5.08 | 4.96 | 4.2 |
(+ -) 0.51 | (+0.51) | (+0.51) | (+0.51) | |||||||
1 | 3.56 | 3.56 | 2.55 | 4.2 | 4.85 | 3.59 | 5.4 | 5.4 | 4.14 | 5.9 |
(+ -) 0.51 | (+0.51) | (+0.51) | (+0.51) | |||||||
1 | 3.68 | 3.68 | 2.28 | 5 | 5.08 | 3.24 | 6.6 | 5.72 | 3.72 | 7.2 |
(+ -) 0.51 | (+0.51) | (+0.51) | (+0.51) | |||||||
2 | 3.91 | 3.91 | 1.93 | 6.6 | 5.54 | 2.76 | 9 | 6.35 | 3.24 | 10.2 |
(+ -) 0.51 | (+0.51) | (+0.51) | (+0.51) |
![]() |
PAVAN POLIMERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |