Plumbing Pipes
Fostered with immense years of industry experience and market knowledge, we are involved in manufacturing, exporting and supplying a wide range of Plumbing Pipes. As the name implies, offered pipes find their best application in plumbing and drainage applications. We manufacture these pipes with the aid of cutting-edge techniques using optimal grade raw material in adherence with predefined industrial quality norms. Further, we provide these Plumbing Pipes in diverse sizes as per the specific needs of the clients.
Features:
Strong & durable
Resistance to corrosion
Low friction losses
Highly hygienic & non toxic
Easy installation & handling
Light weight, no leakage & no maintenance for long time.
Impact resistance
No bacterial & fungal growth
Excellent chemical resistance
Specification:
Properties remain unchanged up to temperature 60.c continuous flow.
Size 20mm (") to 75mm (2") are available in SCH-40, SCH-80 & SCH-120.
As Per ASTM D 1785.
Application:
Building Construction:
To Provide water Connections for bathrooms, kitchens, sinks & laboratories etc.
Portable Water Supply:
Water supply & distribution in complexes, houses, flats, offices and hotels etc.
Industrial Applications:
Distribution of milk, chemicals, gases in dairies plants and industrial estates.
In agriculture, telecommunication, irrigation projects etc.
Plumbing pipe Size and Specification.
Schedule 40 | Schedule 80 | Schedule 120 | ||||||||
Nominal Size (inch) | Outer Diameter (mm) | Wall thickness | Working Pressure | Wt. Kg. | Wall thickness | Working Pressure | Wt. Kg. | Wall thickness | Working Pressure | Wt. Kg. |
(mm) | (Mpa) | 6Mtr | (mm) | Mpa | 6 Mtr. | (mm) | Mpa | 6 Mtr. | ||
21.34 | 2.77 | 4.14 | 1.5 | 3.73 | 5.58 | 1.9 | 4.32 | 6.96 | 2.1 | |
(+ -) 0.10 | (+0.51) | (+0.51) | (+0.51) | |||||||
26.67 | 2.87 | 3.31 | 1.9 | 3.91 | 4.76 | 2.7 | 4.32 | 5.31 | 2.9 | |
(+ - ) 0.51 | (+0.51) | (+0.51) | (+0.51) | |||||||
1 | 3.38 | 3.38 | 3.10 | 3 | 4.55 | 4.34 | 3.8 | 5.08 | 4.96 | 4.2 |
(+ -) 0.51 | (+0.51) | (+0.51) | (+0.51) | |||||||
1 | 3.56 | 3.56 | 2.55 | 4.2 | 4.85 | 3.59 | 5.4 | 5.4 | 4.14 | 5.9 |
(+ -) 0.51 | (+0.51) | (+0.51) | (+0.51) | |||||||
1 | 3.68 | 3.68 | 2.28 | 5 | 5.08 | 3.24 | 6.6 | 5.72 | 3.72 | 7.2 |
(+ -) 0.51 | (+0.51) | (+0.51) | (+0.51) | |||||||
2 | 3.91 | 3.91 | 1.93 | 6.6 | 5.54 | 2.76 | 9 | 6.35 | 3.24 | 10.2 |
(+ -) 0.51 | (+0.51) | (+0.51) | (+0.51) |
![]() |
PAVAN POLIMERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |