PRODUCT DESCRIPTION | |||||||||
Being leading industrial and agricultural growth, we are providing blue casing pipes to our customers | |||||||||
Provided range is notable for its excellent texture and easy to install as well. | |||||||||
These products have precise dimensions and require less maintenance as well. | |||||||||
The offered range is widely demaded among our patrons and there products are | |||||||||
noted for their excellaent functionality as well. These productare is preferable. | |||||||||
among our customer base. Blue casing pipes are available as the market requirement. | |||||||||
Other than this, we are providing these at cost effective rates. | |||||||||
Advantages: | |||||||||
Non toxic. | |||||||||
Light Weight. | |||||||||
Long lasting. | |||||||||
Easy Installation. | |||||||||
SALIENT FEATURES | | ||||||||
Light in weight - These pipes are light in weight which makes their transportation and installation | |||||||||
very easy and cheaper than conventional materials. | |||||||||
Chemical Properties - Non Corrosive, ensures longer. | |||||||||
Economic - Lesser in cost than other alternates, cc installation is lesser, Being lighter in weight no crane | |||||||||
required for installation. | |||||||||
Longer Life - Life cycle more than 30 years, saves replacement and replenishment costs. | |||||||||
other- * Excellent stiffness. | |||||||||
* Non-conductive to electricity and can eliminate any electro chemical action. | |||||||||
INSTALLATION | |||||||||
Prior to installing carrier pipe into casing slide End Seal loosely onto | |||||||||
carrier pipe (insertion side) making sure to have large size of end seal facing toward casing pipe. | |||||||||
Insert the end seal on the main pipe before inserting the | |||||||||
casing pipe or the final connection of the pipeline. | |||||||||
DIMENSION OF MEDIUM WELL CASING PIPES (CM) | |||||||||
SI NO | NOMIAL SIZE (DN) | MEAN OUTER DIAMETER | OUTER DIAMATER ATANY POINT | MEAN OUTER DIAMETER OVER CONNECTION | WALL THICKNESS | ||||
MIN. | MAX. | MIN. | MAX. | MAX. | MIN. | MAX. | |||
1 | 35 | 42.00 | 42.20 | 41.90 | 42.30 | 46.00 | 3.50 | 4.00 | |
2 | 40 | 48.00 | 48.20 | 47.90 | 48.30 | 52.00 | 3.50 | 4.00 | |
3 | 50 | 60.00 | 60.20 | 59.90 | 60.30 | 65.00 | 4.00 | 4.60 | |
4 | 80 | 88.00 | 88.30 | 87.90 | 88.40 | 94.00 | 4.00 | 4.60 | |
5 | 100 | 113.00 | 113.30 | 117.90 | 113.40 | 120.00 | 5.00 | 5.70 | |
6 | 115 | 125.00 | 125.30 | 124.90 | 125.40 | 132.00 | 5.00 | 5.70 | |
7 | 125 | 140.00 | 140.40 | 139.90 | 140.50 | 150.00 | 6.50 | 7.30 | |
8 | 150 | 165.00 | 165.40 | 164.60 | 165.60 | 178.00 | 7.50 | 8.50 | |
9 | 175 | 200.00 | 200.50 | 199.60 | 200.60 | 215.00 | 8.80 | 9.80 | |
10 | 200 | 225.00 | 225.50 | 224.50 | 225.80 | 243.00 | 10.00 | 11.20 | |
DIMENSION OF SHALLOW WELL CASION PIPES (CS) | |||||||||
SI NO | NOMIAL SIZE (DN) | MEAN OUTER DIAMETER | OUTER DIAMATER ATANY POINT | MEAN OUTER DIAMETER OVER CONNECTION | WALL THICKNESS | ||||
MIN. | MAX. | MIN. | MAX. | MAX. | MIN. | MAX. | |||
1 | 150 | 165.00 | 165.40 | 164.60 | 165.60 | 174.00 | 5.70 | 6.50 | |
2 | 175 | 200.00 | 200.50 | 199.60 | 200.60 | 211.00 | 7.00 | 7.80 | |
3 | 200 | 225.00 | 225.50 | 224.50 | 225.80 | 238.00 | 7.60 | 8.80 | |
DIMENSION OF DEEP WELL CASION PIPES (CD) | |||||||||
SI NO | NOMIAL SIZE (DN) | MEAN OUTER DIAMETER | OUTER DIAMATER ATANY POINT | MEAN OUTER DIAMETER OVER CONNECTION | WALL THICKNESS | ||||
MIN. | MAX. | MIN. | MAX. | MAX. | MIN. | MAX. | |||
1 | 100 | 113.00 | 113.30 | 112.80 | 113.40 | 125.00 | 7.00 | 7.90 | |
2 | 125 | 140.00 | 140.40 | 139.70 | 140.50 | 152.00 | 8.00 | 9.00 | |
3 | 150 | 165.00 | 165.40 | 164.60 | 165.60 | 180.00 | 9.50 | 10.70 | |
4 | 175 | 200.00 | 200.50 | 199.60 | 200.60 | 217.00 | 11.80 | 13.60 | |
5 | 200 | 225.00 | 225.50 | 224.50 | 225.80 | 247.00 | 13.00 | 14.80 |
![]() |
PAVAN POLIMERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |