Pilot Submersible Pipe size of 4" (113mm) there are following types available : | ||||||||
1. Economy :- | ||||||||
Safe allow hydrostatic pressure is -9 kgf/cm | ||||||||
Maximum Depth of installation is 200 Feet | ||||||||
Standard Packing of each pipes is 5 piece in the bag | ||||||||
2. Medium :- | ||||||||
Safe allow hydrostatic pressure is - 11 kgf/cm | ||||||||
Maximum Depth of installation is 300 Feet | ||||||||
Standard Packing of each pipes is 5 piece in the bag | ||||||||
3. Standard :- | ||||||||
Safe allow hydrostatic pressure is - 16 kgf/cm | ||||||||
Maximum Depth of installation is 500 Feet | ||||||||
Standard Packing of each pipes is 5 piece in the bag | ||||||||
4. Heavy :- | ||||||||
Safe allow hydrostatic pressure is - 26 kgf/cm | ||||||||
Maximum Depth of installation is 850 Feet | ||||||||
Standard Packing of each pipes is 3 piece in the bag | ||||||||
5. Super Heavy :- | ||||||||
Safe allow hydrostatic pressure is - 37 kgf/cm | ||||||||
Maximum Depth of installation is 1100 Feet | ||||||||
Standard Packing of each pipes is 3 piece in the bag |
![]() |
PAVAN POLIMERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |